Latest Report on Soybean | Weekly Report | 14.12.21
Latest Report on Mustard | Weekly Report | 14.12.21
Latest Report on Mustard | Weekly Report | 14.12.21
Latest Report on Sugar | Daily Report | 14.12.21
Latest Report on Sugar | Daily Report | 14.12.21
Latest Report on Soybean | Daily Report | 14.12.21
Latest Report on Soybean | Daily Report | 14.12.21
Latest Report on Mustard | Daily Report | 14.12.21
Latest Report on Mustard | Daily Report | 14.12.21
Latest Report on Wheat | Daily Report | 14.12.21
Latest Report on Wheat | Daily Report | 14.12.21
Latest Report on Rice | Daily Report | 14.12.21
Latest Report on Rice | Daily Report | 14.12.21
Latest Report on Maize | Daily Report | 14.12.21
Latest Report on Maize | Daily Report | 14.12.21
Latest Report on Barley | Daily Report | 14.12.21
Latest Report on Barley | Daily Report | 14.12.21
Latest Report on Vegetable | Daily Report | 14.12.21
Latest Report on Vegetable | Daily Report | 14.12.21
Latest Report on Pulses | Daily Report | 14.12.21
Latest Report on Pulses | Daily Report | 14.12.21
Latest Report on Coriander | Daily Report | 14.12.21
Latest Report on Coriander | Daily Report | 14.12.21
Customs Duty reduced and rationalized on Masur Dal from 10% to 0%.
The government of India reduced Customs Duty and rationalized on Masur Dal to provide relief from rising retail prices. Basic customs duty reduced from 10% to 0%. and Cess reduced from 20% to 10%.