Latest Report on Coriander Daily | Coriander Daily 20180817.pdf
Latest Report on Pulses Daily | Pulses_Daily 20180817.pdf
Latest Report on Pulses Daily | Pulses_Daily 20180817.pdf
Latest Report on Mustard Daily | Mustard Daily 20180817.pdf
Latest Report on Mustard Daily | Mustard Daily 20180817.pdf
Latest Report on Veg Daily | Vegetable_Daily 20180817.pdf
Latest Report on Veg Daily | Vegetable_Daily 20180817.pdf
Latest Report on Barley Daily | Barley_Daily 20180817.pdf
Latest Report on Barley Daily | Barley_Daily 20180817.pdf
Latest Report on Rice | Rice_Daily 20180817.pdf
Latest Report on Rice | Rice_Daily 20180817.pdf
Latest Report on Barley Weekly | Coriander Daily 20180817.pdf
Latest Report on Barley Weekly | Coriander Daily 20180817.pdf
Latest Report on Wheat Daily | Wheat_Daily 20180816.pdf
Latest Report on Wheat Daily | Wheat_Daily 20180816.pdf
Latest Report on Coriander Daily | Coriander Daily 20180816.pdf
Latest Report on Coriander Daily | Coriander Daily 20180816.pdf
Latest Report on Pulses Daily | Pulses_Daily 20180816.pdf
Latest Report on Pulses Daily | Pulses_Daily 20180816.pdf
Latest Report on Sugar | Sugar_Daily 20180816.pdf
Latest Report on Sugar | Sugar_Daily 20180816.pdf
Latest Report on Veg Daily | Vegetable_Daily 20180816.pdf
Latest Report on Veg Daily | Vegetable_Daily 20180816.pdf
Latest Report on Barley Daily | Barley_Daily 20180816.pdf
Latest Report on Barley Daily | Barley_Daily 20180816.pdf
Latest Report on Maize Daily | Maize_Daily 20180816.pdf
Latest Report on Maize Daily | Maize_Daily 20180816.pdf
Latest Report on Rice | Rice_Daily 20180816.pdf
Latest Report on Rice | Rice_Daily 20180816.pdf
Latest Report on Peas Weekly | Peas Weekly Report 20180816.pdf
Latest Report on Peas Weekly | Peas Weekly Report 20180816.pdf
Latest Report on Barley Weekly | Coriander Daily 20180816.pdf
Latest Report on Barley Weekly | Coriander Daily 20180816.pdf
Latest Report on Masoor | Lentil Weekly Report 20180816.pdf
Latest Report on Masoor | Lentil Weekly Report 20180816.pdf
Latest Report on Chana | Chana Weekly Report 20180816.pdf
Latest Report on Chana | Chana Weekly Report 20180816.pdf
Fall in arrivals lift mustard seed prices in Jaipur
Prices of mustard seed in Jaipur rose due to a decline in arrivals and improved demand from oil millers and crushers. In the benchmark market of Jaipur, mustard seed was sold at 4,350-4,375 rupees per 100 kg, up 20-25 rupees. Arrivals of mustard seed in Rajasthan were estimated at 70,000 bags (1 bag = 85 kg) today, down 10,000 bags. Limited sale of mustard seed by government agencies in the local market also led to positive sentiment.