Latest Report on Wheat Weekly | Wheat Weekly 20181025.pdf
Latest Report on Urad | Urad Weekly 20181025.pdf
Latest Report on Urad | Urad Weekly 20181025.pdf
Latest Report on Tur | Tur Weekly 20181025.pdf
Latest Report on Tur | Tur Weekly 20181025.pdf
Iran wheat imports down to zero amid global crisis
An official says the Iranian government needs no more wheat imports thanks to favorable crop harvest and procurement from local farmers at a time of diminishing grain stocks around the world. Largely self-sufficient in wheat a […]
India responding well to US-China trade war: EEPC India
Modi government is responding well to the rising trade tensions between the world’s two largest economies, maintaining a stance that serves the cause of Indian exporters best, realising how critical exports are for the country’s big […]
India’s sugar intake sees steady decline
With 5 crore people suffering from Type-2 diabetes, India is now slowly reducing its sugar consumption and becoming more health conscious. Statistics from the National Federation of Sugar Factories Ltd (NFSFL) show that there has been a drop of at least […]
Latest Report on Sugar Weekly | Sugar Weekly 20181024.pdf
Latest Report on Sugar Weekly | Sugar Weekly 20181024.pdf
Latest Report on Maize Weekly | Maize Weekly 20181024.pdf
Latest Report on Maize Weekly | Maize Weekly 20181024.pdf
Latest Report on Wheat Daily | Wheat_Daily 20181024.pdf
Latest Report on Wheat Daily | Wheat_Daily 20181024.pdf
Latest Report on Coriander Daily | Coriander_Daily 20181024.pdf
Latest Report on Coriander Daily | Coriander_Daily 20181024.pdf
Latest Report on Pulses Daily | Pulses_Daily 20181024.pdf
Latest Report on Pulses Daily | Pulses_Daily 20181024.pdf
Latest Report on Mustard Daily | Mustard_Daily 20181024.pdf
Latest Report on Mustard Daily | Mustard_Daily 20181024.pdf
Latest Report on Sugar | Sugar_Daily 20181024.pdf
Latest Report on Sugar | Sugar_Daily 20181024.pdf
Latest Report on Veg Daily | Vegetable_Daily 20181024.pdf
Latest Report on Veg Daily | Vegetable_Daily 20181024.pdf
Latest Report on Barley Daily | Barley_Daily 20181024.pdf
Latest Report on Barley Daily | Barley_Daily 20181024.pdf
Latest Report on Maize Daily | Maize_Daily 20181024.pdf
Latest Report on Maize Daily | Maize_Daily 20181024.pdf
Latest Report on Rice | Rice_Daily 20181024.pdf
Latest Report on Rice | Rice_Daily 20181024.pdf
Latest Report on Vegetable Weekly | Vegetables Weekly 20181024.pdf
Latest Report on Vegetable Weekly | Vegetables Weekly 20181024.pdf
USA lentils area down by 30%: AAFC
In the US, the area seeded to lentils for 2018-19 is forecast by the USDA at below 0.8 million acres, down almost 30% from 2017-18 due to lower area seeded in Montana. With normal yields and […]
USA dry peas area down by 24%:AAFC
In the US, area seeded to dry peas for 2018-19 is forecast by the USDA to decrease by 24% from last year to 0.9 million acres. This is largely due to an expected fall in area […]