Latest Report on Rice | Weekly Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab5c07929807601b7d18″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab5c07929807601b7d18″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Barley | Weekly Report | 13.08.19
Latest Report on Barley | Weekly Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab4d07929807601b7d17″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab4d07929807601b7d17″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
“Latest Report on Wheat | Daily Report | 13.08.19 [su_qrcode data=””http://app.agalabs.com/api/v1/commodity-archive/document/5c24b219818c9d3cf739028f”” margin=””5″” align=””center”” link=””http://app.agalabs.com/api/v1/commodity-archive/document/5c24b219818c9d3cf739028f”” color=””#312b39″”][su_note note_color=””#fce2cc”” radius=””5″”]Please Click Here to View the Report | [anchor url=""http://app.agalabs.com/api/v1/commodity-archive/document/5c24b219818c9d3cf739028f""] Wheat Daily Report 13.08.19[/anchor] [/su_note]”
Latest Report on Wheat | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab4407929807601b7d16″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab4407929807601b7d16″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Rice | Daily Report | 13.08.19
Latest Report on Rice | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab3b07929807601b7d15″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab3b07929807601b7d15″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Maize | Daily Report | 13.08.19
Latest Report on Maize | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab3007929807601b7d14″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab3007929807601b7d14″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Barley | Daily Report | 13.08.19
Latest Report on Barley | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab2407929807601b7d13″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52ab2407929807601b7d13″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Indore soybean prices unch as demand remains weak
Prices of soybean in the benchmark market of Indore, Madhya Pradesh, were largely unchanged today due to subdued demand from the crushing plants. Soybean prices, in Indore, were steady at 3,500 rupees per 100 kg and […]
Maize prices steady
Prices of maize across key spot markets remained largely steady amid weak demand from bulk buyers and low arrivals. Maize futures on NCDEX, too, ended flat on spot cues, traders said. The most active August contract […]
Latest Report on Sugar | Daily Report | 13.08.19
Latest Report on Sugar | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52804007929807601b7d12″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52804007929807601b7d12″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Soybean | Daily Report | 13.08.19
Latest Report on Soybean | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52800607929807601b7d10″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52800607929807601b7d10″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Mustard | Daily Report | 13.08.19
Latest Report on Mustard | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52801507929807601b7d11″ margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52801507929807601b7d11″ color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Vegetable | Daily Report | 13.08.19
Latest Report on Vegetable | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52580f07929807601b7d0f” margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52580f07929807601b7d0f” color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Pulses | Daily Report | 13.08.19
Latest Report on Pulses | Daily Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d5257eb07929807601b7d0d” margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d5257eb07929807601b7d0d” color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]
Latest Report on Coriander | Daily Report | 13.08.19
Latest Report on Coriander | Weekly Report | 13.08.19 [su_qrcode data=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52580507929807601b7d0e” margin=”5″ align=”center” link=”http://app.agalabs.com/api/v1/commodity-archive/document/5d52580507929807601b7d0e” color=”#312b39″][su_note note_color=”#fce2cc” radius=”5″]Please Click Here to View the Report | [/su_note]