Latest Report on Sugar | Sugar Daily 20180112.pdf
Latest Report on Sugar | Sugar Daily 20180111.pdf
Latest Report on Sugar | Sugar Daily 20180111.pdf
Latest Report on Sugar | Sugar Daily 20180110.pdf
Latest Report on Sugar | Sugar Daily 20180110.pdf
Latest Report on Sugar | Sugar Daily 20180109.pdf
Latest Report on Sugar | Sugar Daily 20180109.pdf
Latest Report on Sugar | Sugar Daily 20180108.pdf
Latest Report on Sugar | Sugar Daily 20180108.pdf
Latest Report on Sugar | Sugar Daily 20180105.pdf
Latest Report on Sugar | Sugar Daily 20180105.pdf
Latest Report on Sugar | Sugar Daily 20180104.pdf
Latest Report on Sugar | Sugar Daily 20180104.pdf
Latest Report on Sugar | Sugar Daily 20180103.pdf
Latest Report on Sugar | Sugar Daily 20180103.pdf
Latest Report on Sugar | Sugar Daily 20180102.pdf
Latest Report on Sugar | Sugar Daily 20180102.pdf
Sugar prices unchanged in Maharashtra on thin trade.
Prices of sugar were stable in the key wholesale markets of Maharashtra amid lacklustre trade. Prices had risen yesterday (Monday). Right now, there is no demand and mills are also holding the same prices.
Karnataka Oct-Dec sugar output at 1.62 mln tn, up 9.8% on year
Mills across Karnataka produced 1.62 mln tn sugar during Oct-Dec, up 9.8% from 1.47 mln tn produced a year ago. The mills in the state crushed 16.61 mln tn of sugarcane, higher than 14.73 mln tn crushed during the same period last year. The average sugar recovery from cane in Karnataka, one of the top sugar-producing states, was 9.7% during Oct-Dec, slightly up from 9.6% a year ago. The state has pegged sugar output for the ongoing season at 2.6 mln tn, up 23.8% on year. Mills in Karnataka produced 2.1 mln tn sugar in 2016-17.
Uttar Pradesh Oct-Dec sugar output 3.3 mln tn, up 24% on year
Mills in Uttar Pradesh have produced 3.32 mln tn of sugar during Oct-Dec, 24% higher than 2.68 mln tn produced a year ago. 116 sugar mills out of 119 were crushing cane in the state. Mills in Uttar Pradesh–the country’s top cane-producing state–have crushed 32.78 mln tn of sugarcane during Oct-Dec, compared with 27.15 mln tn a year ago. The average sugar recovery from cane as of Dec 31 was at 10.14%, up from 9.87% a year ago.
Latest Report on Sugar | Sugar Daily 20171229.pdf
Latest Report on Sugar | Sugar Daily 20171229.pdf
Latest Report on Sugar | Sugar Daily 20171228.pdf
Latest Report on Sugar | Sugar Daily 20171228.pdf
Latest Report on Sugar | Sugar Daily 20171227.pdf
Latest Report on Sugar | Sugar Daily 20171227.pdf
Latest Report on Sugar | Sugar Daily 20171226.pdf
Latest Report on Sugar | Sugar Daily 20171226.pdf
Latest Report on Sugar | Sugar Daily 20171222.pdf
Latest Report on Sugar | Sugar Daily 20171222.pdf
Latest Report on Sugar | Sugar Daily 20171221.pdf
Latest Report on Sugar | Sugar Daily 20171221.pdf
Latest Report on Sugar | Sugar Daily 20171220.pdf
Latest Report on Sugar | Sugar Daily 20171220.pdf
NCDEX sugar down over 1% on spot market cues.
NCDEX sugar down over 1% on spot market cues.